<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine Wired</title>
	<atom:link href="http://www.winewired.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winewired.com</link>
	<description>Learn from my journey through wine education</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:11:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wine can help you live longer</title>
		<link>http://www.winewired.com/2012/02/wine-can-help-you-live-longer/</link>
		<comments>http://www.winewired.com/2012/02/wine-can-help-you-live-longer/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:11:26 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Wine Blog]]></category>
		<category><![CDATA[prevent heart attacks]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine for the heart]]></category>
		<category><![CDATA[wine is healthy]]></category>
		<category><![CDATA[wine wired]]></category>
		<category><![CDATA[winewired]]></category>

		<guid isPermaLink="false">http://www.winewired.com/2012/02/wine-can-help-you-live-longer/</guid>
		<description><![CDATA[Read the article that is on the MSN homepage.
http://health.msn.com/health-topics/cholesterol/slideshow.aspx?cp-documentid=100283788&#038;imageindex=5
]]></description>
			<content:encoded><![CDATA[<p>Read the article that is on the MSN homepage.</p>
<p>http://health.msn.com/health-topics/cholesterol/slideshow.aspx?cp-documentid=100283788&#038;imageindex=5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winewired.com/2012/02/wine-can-help-you-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Wine</title>
		<link>http://www.winewired.com/2012/02/united-states-wine/</link>
		<comments>http://www.winewired.com/2012/02/united-states-wine/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:41:36 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Wine Blog]]></category>
		<category><![CDATA[Allowed percentages in wine]]></category>
		<category><![CDATA[American AVAs]]></category>
		<category><![CDATA[American Viticultural Area]]></category>
		<category><![CDATA[Dennis Fraley]]></category>
		<category><![CDATA[Florence wine]]></category>
		<category><![CDATA[sc wine guy]]></category>
		<category><![CDATA[Varietal percentages]]></category>
		<category><![CDATA[wine wired]]></category>
		<category><![CDATA[winewired]]></category>

		<guid isPermaLink="false">http://www.winewired.com/2012/02/united-states-wine/</guid>
		<description><![CDATA[Hello everyone. I just wanted to give you some information on how the USA, and especially California wine laws affect your decisions on purchasing wine.
First the distinct &#8220;wine growing areas&#8221; of this country are called AVAs, or American Viticultural Area. The AVA was created by federal law in 1978 and anyone can petition for and [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone. I just wanted to give you some information on how the USA, and especially California wine laws affect your decisions on purchasing wine.<br />
First the distinct &#8220;wine growing areas&#8221; of this country are called AVAs, or American Viticultural Area. The AVA was created by federal law in 1978 and anyone can petition for and AVA of any size. The distinction is a guarantee of source but not of quality of production. If the AVA is mentioned on the label, it means that 85% of the grapes used to make that wine are from that area. Yes, this means the other 15% &#8220;filler&#8221; grapes can come from anywhere.<br />
Another interesting fact is that this &#8220;filler&#8221; amount does not even have to be the same varietal (grape type). The laws vary from state to state dictating how much of a varietal has to be in the bottle for it be labeled as that varietal. Sounds a little confusing but I think and example will help clarify. If I but a wine that is from California and the label says California Cabernet Sauvignon, it must contain 75% Cabernet Sauvignon. So, you are probably saying, well, what is the other 25%.  This is an excellent question, but not easily answered. It can be almost anything. This minimum % of a varietal varies from state to state, with 75% being the lowest allowed. some of the more strict states are Washington and Oregon being 85% and 95%, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winewired.com/2012/02/united-states-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Sun Times Article</title>
		<link>http://www.winewired.com/2012/01/chicago-sun-times-article/</link>
		<comments>http://www.winewired.com/2012/01/chicago-sun-times-article/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:58:35 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Wine Blog]]></category>

		<guid isPermaLink="false">http://www.winewired.com/2012/01/chicago-sun-times-article/</guid>
		<description><![CDATA[This guy is a jerk. Check it out. http://www.suntimes.com/news/crime/9970014-418/story.html
]]></description>
			<content:encoded><![CDATA[<p>This guy is a jerk. Check it out. http://www.suntimes.com/news/crime/9970014-418/story.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winewired.com/2012/01/chicago-sun-times-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chateau Gazin 2008</title>
		<link>http://www.winewired.com/2011/12/chateau-gazin-2008-3/</link>
		<comments>http://www.winewired.com/2011/12/chateau-gazin-2008-3/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:49:50 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Wine Blog]]></category>
		<category><![CDATA[2008 Bordeaux]]></category>
		<category><![CDATA[Bordeaux blend]]></category>
		<category><![CDATA[bordeaux review]]></category>
		<category><![CDATA[bordeaux wine]]></category>
		<category><![CDATA[Chateau Gazin]]></category>
		<category><![CDATA[Chateau Gazin 2008]]></category>
		<category><![CDATA[Dennis Fraley]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Florence wine guy]]></category>
		<category><![CDATA[Florence wine review]]></category>
		<category><![CDATA[French wine]]></category>
		<category><![CDATA[french wine reviews]]></category>
		<category><![CDATA[french wines]]></category>
		<category><![CDATA[Gazin]]></category>
		<category><![CDATA[Pomerol]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Right Bank Borddeaux]]></category>
		<category><![CDATA[wine blog]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[wine wired]]></category>
		<category><![CDATA[winewired]]></category>
		<category><![CDATA[WSET]]></category>
		<category><![CDATA[WSET advanced]]></category>

		<guid isPermaLink="false">http://www.winewired.com/?p=1705</guid>
		<description><![CDATA[As stated in my previous article on Bordeaux, I was invited to sample a friend’s 2008 en premier right and left bank purchases. This is the first of those wines sampled that evening and reminded me of why right bank, merlot heavy, Bordeaux can be so delicious.  Without getting ahead of myself, I want [...]]]></description>
			<content:encoded><![CDATA[<p>As stated in my <a title="Bordeaux Overview" href="http://www.winewired.com/2011/11/bordeaux-2008-tasting-introducing-bordeaux/" target="_self">previous article on Bordeaux</a>, I was invited to sample a friend’s 2008 en premier right and left bank purchases. This is the first of those wines sampled that evening and reminded me of why right bank, merlot heavy, <a title="Bordeaux" href="http://www.winewired.com/wandering-vines/wine-regions/france/bordeaux/" target="_self">Bordeaux</a> can be so delicious.  Without getting ahead of myself, I want to tell you a little about the chateau and then progress into the tasting.</p>
<p>Located on the renowned sand and gravel with a clay subsoil plateau of Pomerol, the vineyards of Château GAZIN cover 64.2 acres in a single lot (56.8 acres under vines), which is large for Pomerol. This area has a well known and respected viticultural history, with the famed Petrus sharing one of Gazin’s borders. Interestingly enough, in 1969 Gazin found themselves in a financial pinch and sold 12.5 acres to Petrus. Although the sale helped to keep Gazin open, some say the loss of those vines reduced the quality of their wine.</p>
<p>The vines, averaging 30 years old, are planted to a density of 5,500 to 6,000 vines per hectare.  The planting distribution is 90% <a title="Merlot Grape" href="http://www.winewired.com/wandering-vines/red-wine-grapes/merlot/" target="_self">Merlot</a>, 7% <a title="Cabernet Sauvignon Grape" href="http://www.winewired.com/wandering-vines/red-wine-grapes/cabernet-sauvignon/" target="_self">Cabernet Sauvignon</a> and 3% <a title="Cabernet Franc (Bouchet)" href="http://www.winewired.com/wandering-vines/red-wine-grapes/cabernet-franc/" target="_self">Cabernet Franc </a>(Bouchet).  Gazin produces up to 100,000 bottles each vintage of Bordeaux wine, 6000 bottles of Château GAZIN and 4000 bottles of“l’Hospitalet de Gazin”.  Their second AOC Pomerol wine, “l’Hospitalet de Gazin”, was created in 1986 in order to reserve the best of the harvest for Château GAZIN.</p>
<p>The single Guyot pruned vines are handpicked and the grapes fermented in small cement vats. The wine is aged for 18 months in oak barrels (50% new) according to the Bordeaux tradition.  While in cask, malolactic fermentation occurs, replacing the harsh malic acid, also found in apples, with softer lactic acid, found in milk. Fining occurs with egg whites and, if necessary, light filtration. After bottling at the château, the wine is shipped in wooden cases to the consumers worldwide. Interestingly enough, 80% of Château GAZIN production is exported.</p>
<p><strong>A brief history (found on the Chateau Gazin website)</strong>:</p>
<p>The development of the Pomerol vineyard in the 12th century up to the French Revolution of 1789 around the commandary of the Knights of St John of Jerusalem, Rhodes and Malta is confirmed by very old documents from the Great Priory of Malta in Toulouse. The present day Château GAZIN, which was once a village in the 18th century, is located on the site of the hospital built by the Knights to host the pilgrims on their way to Santiago de Compostella.</p>
<p>Descendants of the High Lords of Landas, whose coat of arms they bear, the Bailliencourt dit Courcols, belong to one of the oldest families in the Artois region (northern France). The nickname &#8220;Courcol&#8221; (short neck) was given to one of them by Philippe Auguste, king of France, in 1214, for a feat of arms in the battle of Bouvines. Since then it has become the family motto : &#8220;by courage a Courcol&#8221;.</p>
<p>It was at the beginning of the 20th century that Louis Soualle, the present owners’ great grand-father, purchased Château GAZIN, which is now lovingly cared for by his descendants. Their children represent the fifth generation of winemakers on the father’s as well as the mother’s side of the family.</p>
<p><strong>Tasting Note: (WSET Format)</strong></p>
<p>APPEARANCE: Clear,  ruby with some rim to core variation, medium intensity</p>
<p>NOSE: clean (no faults), medium to medium (+) intensity, developing, aromas of ripe plum and blackberry fruit with some moist tobacco developing aromas</p>
<p>PALATE: dry, medium (+) acidity, medium (+) tannin, medium (+) alcohol, medium (+) body, medium intensity, blackberry fruit, a spice or clove characteristic, medium (+) length.</p>
<p>CONCLUSIONS: Good quality, high priced (if purchased now).  I think that this wine is still extremely young and will continue to develop.  The nature of the tannins, acidity, and already emerging secondary characteristics, will make this fun to revisit in a few years (5-7).</p>
<p><strong>Suggested food pairings:</strong></p>
<p>Red meat and Game</p>
<p>Chocolate desserts with black fruit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winewired.com/2011/12/chateau-gazin-2008-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bordeaux 2008 Tasting (Introducing Bordeaux)</title>
		<link>http://www.winewired.com/2011/11/bordeaux-2008-tasting-introducing-bordeaux/</link>
		<comments>http://www.winewired.com/2011/11/bordeaux-2008-tasting-introducing-bordeaux/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:35:52 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Wine Blog]]></category>
		<category><![CDATA[1855 classification]]></category>
		<category><![CDATA[2008 Bordeaux]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[bordeaux wine]]></category>
		<category><![CDATA[Dennis Fraley]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Florence wine guy]]></category>
		<category><![CDATA[Florence wine review]]></category>
		<category><![CDATA[French wine]]></category>
		<category><![CDATA[french wines]]></category>
		<category><![CDATA[Grand Cru]]></category>
		<category><![CDATA[Left Bank]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[wine blog]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine wired]]></category>
		<category><![CDATA[winewired]]></category>

		<guid isPermaLink="false">http://www.winewired.com/?p=1688</guid>
		<description><![CDATA[I have been lucky enough to get an invite from a good friend that buys Bordeaux futures, or en primeur. His shipment of 2008 Left and Right Bank wines has arrived and we are chomping at the bit to examine them. Before diving into the information about the Chateaus and wines, I wanted to get [...]]]></description>
			<content:encoded><![CDATA[<p>I have been lucky enough to get an invite from a good friend that buys Bordeaux futures, or en primeur. His shipment of 2008 Left and Right Bank wines has arrived and we are chomping at the bit to examine them. Before diving into the information about the Chateaus and wines, I wanted to get your feet wet and your mind ready for Bordeaux. The following is an introduction to provide some background and foundation to the coming articles. Enjoy.</p>
<p><a title="Bordeaux" href="http://www.winewired.com/wandering-vines/wine-regions/france/bordeaux/" target="_blank">Bordeaux</a>, France is well known for its high dollar, long-lived red wines and some rare whites that can be aged for over a century. Located on the western coast of France, the wine producing areas begin along the Gironde River and extend through the Gironde estuary and follow the Dordogne and Garonne Rivers east. The area boasts a maritime climate due to its proximity to the ocean and has a higher proportion of large estates than any other Frenc<a href="http://www.winewired.com/wp-content/uploads/2011/11/Bordeaux-Map.png"><img class="alignright size-full wp-image-1687" title="Bordeaux Map" src="http://www.winewired.com/wp-content/uploads/2011/11/Bordeaux-Map.png" alt="" width="550" height="480" /></a>h wine region.</p>
<p>Looking with a rather simplistic view, Bordeaux can be subdivided into three large areas: Left Bank, Right Bank and Entre-Deux-Mers. The Left Bank refers to the area located to the west and south of the Gironde and Garonne Rivers. The Right Bank lies to the north and east of the Gironde and Dordogne Rivers. Finally, the much overlooked Entre-Deux-Mers is nestled between the Garonne and Dordogne Rivers.</p>
<p>In the Left Bank, we find three main further subdivisions: Medoc, Haut-Medoc, and Graves. The area north of Saint-Estephe is called Medoc. Here we see clay soil with outcroppings of gravel and home to Merlot, Cabernet Sauvignon, and Cabernet Franc. Similar to the Right Bank wines, yet unlike the other areas of the left bank, the Medoc wines are more predominantly Merlot. Also, note that there are no wines here that are ranked in the <a title="Bordeaux" href="http://www.winewired.com/wandering-vines/wine-regions/france/bordeaux/" target="_blank">1855 classification</a>.</p>
<p>Starting at Saint-Estephe and running south, we have the area of the Haut Medoc. Here, the influence of the predominantly gravel soils encourage the growing conditions for the Cabernet Sauvignon vines, which dominate the blends. To a lesser degree, Merlot and Cabernet Franc are grown in the area. From north to south, we see such high reputation communes as Saint-Estephe, Pauillac, Saint-Julien and Margaux. The prestigious Haut-Medoc contains all but one red from the 1855 classification.</p>
<p>Just south of the city of Bordeaux and extending along the left bank of the Garonne is Graves. The predominantly gravel soils in the north, which helped to name this area, are prime for the Cabernet Sauvignon, Cabernet Franc and Merlot found here. Moving further south, the soils change, as do the grape varieties. This area’s sandy soils are more known for white wines created with Semillion and Sauvignon Blanc. In 1987 a northern portion of Graves was carved out to create a new appellation, Pessac-Leognan AC. This northern area of Graves contains the most famous properties, including the only 1855 classified first growth outside the Medoc, Chateau Haut-Brion. With all but one Chateau overlooked in the 1855 Classification, Graves created its own classification in 1959. Unlike the tiered structure we see in many other areas, this classification created a separate list of whites and reds that, through judged tasting, can earn the right to be called “Cru Classe”.</p>
<p>Moving to the Right Bank, we see more clay and limestone soil versus the gravel of the Left Bank. As expected with a change in soils, we see a change in the grape varieties. Here Merlot and Cabernet Franc dominate. Also unlike the Left Bank, the 1855 Classification does not exist here. Well known ACs such as Fronsac, Bourg, and Blaye are situated here, with Pomerol and Saint-Emilion having the most world-wide fame.</p>
<p>Saint-Emilion, one of the larger and more recognized areas of the Right Bank, has similarities and some unique attributes when comparing it to both the Left Bank and the rest of its Right Bank neighbors. Similar to most of Graves, it falls outside the 1855 Classification. For this reason, the area has developed its own tiered classification system, starting in 1955. Unlike many other regions, the AC structure here is attached to the specific land rather than to the Chateau. This AC-Vineyard connection is reclassified every 10 years based on tastings. The misleadingly prestigious sounding label of “Grand Cru” is rather easily attainable here. The title of Grand Cru Classe is held by about 55 properties, and only 11 made the Grand Cru Classe B category. The highest rank, Grand Cru Classe A, was attained by only Chateaux Cheval Blanc and Ausone.</p>
<p>The small, but well acclaimed, Pomerol is located north of Saint-Emilion and northeast of the town of Libourne. All of the vineyards, just under 2000 acres, are together on a large plateau with one holding being indistinguishable from the next. The soil is mostly gravel and clay but has a type of uniquely high iron-rich clay, appropriately called crasse du fer. Surprisingly, with famous names like Le Pin and Petrus, the area lacks any formal classification system.</p>
<p>I hope this introduction facilitates the understanding of the next few weeks of Bordeaux tastings. Along with the wine tasting notes, I will provide some information about the wine and specific locations. Further information can be found on the website located under the Bordeaux pages. Again, I welcome any feedback, corrections, or further information on these subjects. After all, life is about continued learning, and I feel most gratifying when we all play the role of teacher and student. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winewired.com/2011/11/bordeaux-2008-tasting-introducing-bordeaux/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bolognese Lasagna</title>
		<link>http://www.winewired.com/2011/07/bolognese-lasagna/</link>
		<comments>http://www.winewired.com/2011/07/bolognese-lasagna/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:34:28 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Wine Blog]]></category>
		<category><![CDATA[bolognese]]></category>
		<category><![CDATA[bolognese lasagna]]></category>
		<category><![CDATA[Dennis Fraley]]></category>
		<category><![CDATA[Emeril Lagasse lasagna]]></category>
		<category><![CDATA[Emeril lagasse recipe]]></category>
		<category><![CDATA[Emeril lasagna]]></category>
		<category><![CDATA[food and wine]]></category>
		<category><![CDATA[italian lasagna]]></category>
		<category><![CDATA[lasagna]]></category>
		<category><![CDATA[wine and food]]></category>
		<category><![CDATA[wine and food pairing]]></category>
		<category><![CDATA[wine pairings]]></category>
		<category><![CDATA[wine wired]]></category>
		<category><![CDATA[winewired]]></category>

		<guid isPermaLink="false">http://www.winewired.com/?p=1675</guid>
		<description><![CDATA[I am posting this recipe because of the feedback and popularity of this amazing recipe.  I paired it with the Mavrotragano when in Myrtle Beach and it was heavenly.  I also wanted to give a disclaimer that the main part of this recipe came from Emeril Lagasse and more specifically his Potluck Cookbook.  I highly [...]]]></description>
			<content:encoded><![CDATA[<p>I am posting this recipe because of the feedback and popularity of this amazing recipe.  I paired it with the Mavrotragano when in Myrtle Beach and it was heavenly.  I also wanted to give a disclaimer that the main part of this recipe came from Emeril Lagasse and more specifically his Potluck Cookbook.  I highly recommend this book as one of the best for home cooking.  I have impressed every time I used a recipe from here. I hope you enjoy it as much as I did. </p>
<h3>Bolognese Lasagna</h3>
<p>Ingredients:</p>
<p>2 tablespoons butter</p>
<p>6 strips bacon, diced</p>
<p>1/4 pound ham, diced (can use panchetta for added richness)</p>
<p>1/2 pound ground veal or ground pork, or 1/4 pound of each</p>
<p>1 pound ground beef</p>
<p>1 1/2 cups chopped onion (I cut back on the onion and add a shallot)</p>
<p>1/2 cup finely chopped carrot</p>
<p>1/2 cup finely chopped celery</p>
<p>1/4 pound thinly sliced mushrooms</p>
<p>3 cloves garlic, minced</p>
<p>Pinch ground cloves (a little goes a long way)</p>
<p>1/4 teaspoon ground nutmeg</p>
<p>3 tablespoons tomato paste</p>
<p>1 cup dry white wine</p>
<p>3 cups chicken stock (you can substitute veal stock if you can find it)</p>
<p>1 1/2 teaspoons salt</p>
<p>1/4 teaspoon black pepper</p>
<p>4 chicken livers, finely chopped</p>
<p>1/2 cup heavy cream</p>
<p>1/4 cup chopped parsley</p>
<p>1 1/2 pounds fresh pasta (or you can use the sheets of no-bake noodles)</p>
<p>Bechamel Sauce, recipe follows</p>
<p>1 cup freshly grated Parmesan</p>
<p><span style="text-decoration: underline;">Directions</span>:</p>
<p>In a large pot heat the butter over medium high heat. Add the bacon and ham and saute until caramelized and light brown, about 10 minutes. Add the ground meats and cook over high heat until well-browned, stirring constantly, about 20 minutes.</p>
<p>Add the onions, carrots, celery, and mushrooms and cook until soft, about 5 minutes. Add the garlic, cloves and nutmeg to the pan and cook for 2 minutes. Add tomato paste and cook for 2 minutes. Add the wine and cook until almost evaporated.</p>
<p>Add stock and simmer over medium high heat until sauce is thickened and flavorful, about 45 minutes to 1 hour. Season with salt and pepper, to taste.</p>
<p>Add the chicken livers to the pot and cook 5 minutes. Stir in the cream and parsley, and adjust seasoning if necessary. Set aside until ready to assemble lasagna.</p>
<p>Preheat the oven to 350 degrees F.</p>
<p>Butter a large rectangular baking dish, then spoon 1/2-cup of meat sauce onto the bottom of the dish. Cover with 1 sheet of fresh pasta. Top the lasagna with a layer of meat sauce (making certain that pasta is completely covered), a layer of bechamel, then a light dusting of cheese. Repeat layering lasagna, sauces, and cheese in this manner until all have been used, ending with a topping of bechamel and cheese.</p>
<p>Bake until the lasagna is bubbling and golden brown, about 1 hour. Allow to rest 10 minutes before serving.</p>
<p>Bechamel:</p>
<p>6 tablespoons butter</p>
<p>6 tablespoons flour</p>
<p>4 1/2 cups milk</p>
<p>1 teaspoon salt</p>
<p>1/2 teaspoon nutmeg</p>
<p>I recommend doubling this part because I like the thick layers of Bechamel with the richness of this dish.</p>
<p>In a saucepan, melt the butter over low heat and stir in the flour, stirring constantly until smooth, about 2 minutes. Slowly whisk the milk into the flour, stirring vigorously to blend together. Set over high heat and quickly bring to a boil for 1 minute, stirring. (the full thickening power of the rue cannot be realized until it boils) Allow to cook another 5 minutes, or until floury taste is gone. Remove from heat and add salt and nutmeg to taste.</p>
<p><strong><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: x-small;"><strong><span style="font-size: x-small;"><strong><span style="font-size: x-small;"> </span></strong></span></strong></span></span></span></span></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winewired.com/2011/07/bolognese-lasagna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavrotragano</title>
		<link>http://www.winewired.com/2011/07/mavrotragano/</link>
		<comments>http://www.winewired.com/2011/07/mavrotragano/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:37:26 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Wine Blog]]></category>
		<category><![CDATA[Dennis Fraley]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Florence wine guy]]></category>
		<category><![CDATA[Florence wine review]]></category>
		<category><![CDATA[Greek Mavrotragano]]></category>
		<category><![CDATA[Greek red wine]]></category>
		<category><![CDATA[Greek Wine]]></category>
		<category><![CDATA[Mavrotragano]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Santorini Wine]]></category>
		<category><![CDATA[Sigalas Mavrotragano]]></category>
		<category><![CDATA[Sigalas wine]]></category>
		<category><![CDATA[wine blog]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine reviews]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tasting notes]]></category>
		<category><![CDATA[wine wired]]></category>
		<category><![CDATA[winewired]]></category>

		<guid isPermaLink="false">http://www.winewired.com/?p=1670</guid>
		<description><![CDATA[II know people don’t normally associate Myrtle Beach with wine, but I feel wine is good any time and any place. I once drank wine at a funeral, but I digress. A few days ago some friends joined me at my timeshare in Myrtle Beach for some dinner and drinks. I made Bolognese lasagna, and [...]]]></description>
			<content:encoded><![CDATA[<p>II know people don’t normally associate Myrtle Beach with wine, but I feel wine is good any time and any place. I once drank wine at a funeral, but I digress. A few days ago some friends joined me at my timeshare in Myrtle Beach for some dinner and drinks. I made Bolognese lasagna, and yes I will post the recipe.</p>
<p> My good friend and his wife, knowing I drink a lot of wine and pride myself on trying new and different things, brought a varietal that I have never had before. Let me say that there are many varietals that have escaped me because of their rarity and our limits on importation. This, however, was different. It was different because it was not one of those varietals that people gave up on because it was unmarketable. It was a wine that was on a path to extinction because it only exists in one area of the world. Without further adieu, I introduce Mavrotragano. I know you are reading this and saying, “Never heard of it.” And trust me, that is a shame. This is a grape with a rich history and amazing future potential.</p>
<p>If we look to the beautiful Greek island of Santorini, we find the only Mavrotragano vineyards in the world. A little as 80 years ago, this grape was flourishing all over the island. At that time, it was reserved to making a quaffable sweet wine appreciated by locals and some tourists alike. So how did this “common” grape almost become a memory? There is just one word, “progress”. Much of the vineyards were pulled up for the value of the land. Santorini was getting more popular as a tourist destination. These tourists were bringing money into the local economy and land was needed to build hotels and resorts. The vineyards that did survive the expansion, were being pulled and replanted with the Assyrtiko grape. This grape was more popular and produced a better revenue stream.</p>
<p> By 2000, Mavrotragano covered less than 2% of Santorinis’ vineyards. The saving grace came from two wine makers, Haridimos Hatzidakis and Paris Sigalas working at the same time but in separate locations. They realized the potential of the grape to produce a dry red wine, something never done before 1995. These pioneers not only saved this varietal from certain doom, they created an exceptionally interesting wine that has now reached cult status in Greece. The cultivation of this grape will, however, always be limited. The grape size is small, the yields are relatively low and the berry matures in stages, requiring multiple passes for vineyard harvest. For this reason, most of these grapes are used for passito, wine made from grapes that were harvested early and dried before pressing.</p>
<p>I had the pleasure of tasting the Sigalas Mavrotragano 2007. This wine is purple with medium plus intensity and demonstrates pronounced tears. The nose has a medium intensity displaying, initially, red and black fruits that ultimately give way to developing characteristics of spice and tobacco. This leads me to believe that this 4 year old wine could have further improved in the bottle. The palate has a nice balance of fruit, medium plus rounded tannins, high alcohol and medium plus acidity. These all come together in a balance where no one component outdoes the other. This was especially nice with the Bolognese lasagna.</p>
<p>This tasting was paradoxical for me because the wine was very familiar to me but at the same time different. I have had wines that remind me of components of Mavrotragano. There is a Nebbiolo, Syrah and Zinfandel familiarity to me in the components of this wine but one would not confuse it with any of these varieties. It was a truly interesting experience. If you ever have the chance, please do not pass it up.</p>
<p>The <a title="Bolognese Lasagna" href=" http://www.winewired.com/2011/07/bolognese-lasagna/" target="_self">Bolognese Lasagna </a>recipe is posted. Enjoy!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winewired.com/2011/07/mavrotragano/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WSET Diploma (decisions&#8230;decisions)</title>
		<link>http://www.winewired.com/2011/06/wset-diploma-decisions-decisions/</link>
		<comments>http://www.winewired.com/2011/06/wset-diploma-decisions-decisions/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 11:38:42 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Wine Blog]]></category>
		<category><![CDATA[Wine Education]]></category>
		<category><![CDATA[Dennis Fraley]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Florence wine]]></category>
		<category><![CDATA[wine education]]></category>
		<category><![CDATA[wine wired]]></category>
		<category><![CDATA[winewired]]></category>
		<category><![CDATA[WSET]]></category>
		<category><![CDATA[WSET Diploma]]></category>

		<guid isPermaLink="false">http://www.winewired.com/?p=1662</guid>
		<description><![CDATA[I took my WSET (Wine and Spirits Education Trust) Advanced exam a few weeks ago and am waiting for the results.  Feeling confident, I decided to research the next level of my wine education, WSET Diploma of Wine and Spirits.  This is a commitment.  The level can take up to 3 years and consists of [...]]]></description>
			<content:encoded><![CDATA[<p>I took my WSET (Wine and Spirits Education Trust) Advanced exam a few weeks ago and am waiting for the results.  Feeling confident, I decided to research the next level of my wine education, WSET Diploma of Wine and Spirits.  This is a commitment.  The level can take up to 3 years and consists of 6 exams, all of which I would have to fly to a location to sit for. For those of you unaware of the WSET, I encourage you to view the information on the website: <a href="http://www.wsetglobal.com">www.wsetglobal.com</a>.</p>
<p>The first exam is 100 multiple choice questions on viticulture and vinification (growing grapes and making the juice).  I already purchased two books that are cited as reference for this exam.  All in all, this exam does not seem too bad.</p>
<p>The second assignment is a 2500 -3000 word essay, the subject of which is selected by the WSET.  Once this is completed and turned in, you can sit for the closed book essay on a wine industry case study.</p>
